Size Guide
At Dr Suit, we understand the importance of a perfect fit. Use our size guide to find the right medical scrubs that provide comfort and functionality for your daily routine.
Men’s Size Chart
Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 32-34 | 26-28 | 32-34 |
S | 35-37 | 29-31 | 35-37 |
M | 38-40 | 32-34 | 38-40 |
L | 41-43 | 35-37 | 41-43 |
XL | 44-46 | 38-40 | 44-46 |
XXL | 47-49 | 41-43 | 47-49 |
Women’s Size Chart
Size | Bust (inches) | Waist (inches) | Hip (inches) |
XS | 30-32 | 24-26 | 32-34 |
S | 33-35 | 27-29 | 35-37 |
M | 36-38 | 30-32 | 38-40 |
L | 39-41 | 33-35 | 41-43 |
XL | 42-44 | 36-38 | 44-46 |
XXL | 45-47 | 39-41 | 47-49 |
How to Measure
Chest/Bust: Measure around the fullest part of your chest or bust.
Waist: Measure around your natural waistline, keeping the tape snug but not tight.
Hip: Measure around the widest part of your hips.
For a relaxed fit, consider sizing up. If you're in between sizes, we recommend choosing the larger size for more comfort.
For any sizing assistance, feel free to contact our customer support team. Your comfort is our priority at Dr Suit!

Bust
Measure around the fullest part of your bust.

Waist
Find your natural waist and measure around.

Hip
Measure around the fullest part of your hip.